Requirement
| ID | RT |
|---|---|
| Title | Requirement - Requirements |
| Usage | A requirement is used to specify a functional, non-functional requirement or a constraint. |
Required Roles
- Requirements Manager
Attributes
| ID | Type | Default | Title | Remarks | |
|---|---|---|---|---|---|
| number | String | Number | |||
| title | String | Title | |||
| description | Text | Description | |||
| rationle | Text | Rationale | Reason why the requirement exsist | ||
| priority | Enumeration | pending | Priority | Weighting of the requirement | |
| type | Enumeration | pending | Type | Requirement type | |
| category | Enumeration | pending | Category | ||
| maturitylevel | Enumeration | pending | Maturity Level | ||
| sourcedocument.number | String | Source Document Number | |||
| sourcedocument.title | String | Source Document Title | |||
| sourcedocument.revision | String | Source Document Revision | |||
| sourcedocument.publicationdate | String | Source Document Publication Date | |||
| paragraph.number | String | Paragraph Number | Paragraph number in the specification or source document | ||
| paragraph.title | String | Paragraph Title | Paragraph title in the specification or source document | ||
| external.id | String | External ID | External (e.g. customer) ID | ||
| external.url | URL | External URL |
Enumerations
| Attribute | Key | Value | Remarks | |
|---|---|---|---|---|
| category | pending | pending | ||
| priority | pending | pending | The weighting of the requirements has not yet been determined. | |
| mandatory | mandatory | The requirement must be fully implemented. | ||
| shall | shall | The requirement must be fully or partially implemented. | ||
| should | should | The implementation of the requirement is desirable. | ||
| type | pending | pending | The requirement type has not yet been determined. | |
| environment | Enviroment | General class for environmental requirements. | ||
| environment.emc | EMC | Electromagnetic Compatinbility | ||
| environment.esd | ESD | Electromagnetic Discharge | ||
| environment.magnetic | Magnetic Influence | |||
| environment.mediaresistance | Media Resistance | |||
| environment.shock | Shock | |||
| environment.temperature | Temperature | |||
| environment.tightness | Tightness against fluids and/or gases. | |||
| interface.communication | Interface - Communication | |||
| interface.electrical | Interface - Electrical | |||
| interface.hmi | HMI | Human Machine Interface | ||
| interface.mechanical | Interface - Mechanical | |||
| marking | Marking | Marking and Labeling | ||
| phst | Packing & Transportation | Packing, Handling, Stowing and Transportation | ||
| safety | Safety | |||
| security | Security | |||
| system | System | General type for system requirements. | ||
| system.capability | Capability | |||
| system.designconstruction | Design and Construction | |||
| system.quality | System Quality | General type for system quality (reliability, availability, maintainability ) |
Links
| Source | ID | Cardinality | Target | Remarks |
|---|---|---|---|---|
| Requirement | applies | one2many | Normative Documents | |
| Requirement | definedby | one2many | Use Cases | |
| Requirement | contains | one2many | Risks | |
| Requirement | followsfrom | one2many | Decisions | |
| Requirement | forcedby | one2one | System Element | |
| Requirement | leadsto | one2many | Decisions | |
| Requirement | refined by | one2many | Requirements | Foreward (down) link with the Requirements Breakdown Structure |
| Requirement | refines | one2one | Requirement | Reverse (up) link with the Requirements Breakdown Structure |
| Requirement | specifies | one2many | Delivery Items | |
| Equipment | ||||
| Functions | ||||
| Interface Items | ||||
| System Elements | ||||
| System Interfaces | ||||
| Interfaces | ||||
| Resources | ||||
| States | ||||
| Task | ||||
| Work Packages | ||||
| Requirement | verifiedby | one2many | Tests | |