Normative Document
| ID | ND |
|---|---|
| Title | Normative Document / Normative Documents |
| Usage | The design data object Normative Document is describe a normative document that is either used as an applicable or referenced documents which stipulated requirements for the design and/or design process |
Required Roles
- Requirements Manager
- System Architect
- System Designer
Attributes
| ID | Type | Default | Title | Remarks |
|---|---|---|---|---|
| number | String | Number | ||
| title | String | Title | ||
| description | Text | Description | ||
| revision | String | Revision | ||
| publicationDate | Date | |||
| type | Enumeration | pending | Type | |
| state | Enumeration | pending | Status | |
| dmsUrl | URL | DMS (url) | Link to the normative document in the organization's document management system |
Enumerations
| Attribute | Key | Value | Remarks |
|---|---|---|---|
| type | pending | pending | |
| facstd | Factory Standard | ||
| guideline | Guideline | ||
| milstd | Military Standard | ||
| publication | Publication | ||
| regulation | Regulation | ||
| standard | Standard | ||
| state | pending | pending | |
| interim | intermin | ||
| rejected | rejected | ||
| released | releaed |
Links
| Source | ID | Cardinality | Target | Remarks |
|---|---|---|---|---|
| Normative Document | appliesto | one2many | Equipment | |
| Function | ||||
| Interface | ||||
| Interface Item | ||||
| Requirement | ||||
| System Element | ||||
| System Interface | ||||
| Task | ||||
| Work Package | ||||
| Normative Document | sourceof | one2many | Requirements |