Physical Object
ID | PO |
---|---|
Title | Physical Object / Physical Objects |
Usage | A Physical Object defines a virtual physical object implementing a system element. |
Required Roles
- Configuration Manager
- Equipment Manager
Attributes
ID | Type | Properties | Default | Title | Usage | |
---|---|---|---|---|---|---|
number | String | Number | ||||
materialnumber | String | Material Number | ||||
title | String | Title | ||||
description | Text | Description | ||||
quantity | Value | 0 | Quantity | |||
measuringunit | Enumeration | pcs | Measuring unit | |||
weight | Value | unit: kg decimals: 0 minimum: 0 maximum: 999999 | 0 | Weight | ||
height | Value | unit: mm decimals: 0 minimum: 0 maximum: 999999 | 0 | Height | ||
width | Value | unit: mm decimals: 0 minimum: 0 maximum: 999999 | 0 | Width | ||
length | Value | unit: mm decimals: 0 minimum: 0 maximum: 999999 | 0 | Length | ||
cogx | Value | unit: mm decimals: 0 minimum: 0 maximum: 999999 | 0 | X (COG) | X coordinate of the center of gravity | |
cogy | Value | unit: mm decimals: 0 minimum: 0 maximum: 999999 | 0 | Y (COG) | Y coordinate of the center of gravity | |
cogz | Value | unit: mm decimals: 0 minimum: 0 maximum: 999999 | 0 | Z (COG) | Z coordinate of the center of gravity |
Links
Source | ID | Cardinality | Target | Remarks | Roles |
---|---|---|---|---|---|
Physical Object [PO] | implements | one2one | System Element [SE] | ||
Physical Object [PO] | instantiated by | one2many | Instantiated Physical Objects [IO] | ||
Physical Object [PO] | leads to | one2many | Risks [RK] | ||
Physical Object [PO] | specified by | one2many | Requirements [RT] |