Product Data Library
Product Data Library Item
Table 1: Product Data Library Item Properties
| Key | Type | Remarks |
|---|---|---|
| Description | Text | |
| ItemNumber | String(255) | Unique internal item number |
| LifeCycleStatus | Enumeration | Defines the parts life cycle status |
| GTIN | String(14) | Global Trade Item Number |
| OEM | String(255) | Name of the OEM |
| ProductNumber | String(255) | OEM's product number |
| TechnicalData | JSON | |
| Title | String(255) | |
| Type | Enumeration |
Table 2: Life Cycle Status
| Key | Description |
|---|---|
| active | The part is in use and supported by the OEM. |
| eol | The part has reached it's end of life. |
| eos | The part has reached it's end of service and is no longer supported by the OEM. |
| obsolete | The part is obsolete. |
| planned | The part is intended for future use in projects. |
| retired |
Table 3: Product Data Library Item Type
| Key | Description |
|---|---|
| equipment | Any type of equipment. |
Hardware Library Item
Table 4: Additional Properties of a Hardware Library Item
| Key | Type | Unit | Default | Remarks |
|---|---|---|---|---|
| CenterOfGravity.X | Number | 0 | mm | |
| CenterOfGravity.Y | Number | 0 | mm | |
| CenterOfGravity.Z | Number | 0 | mm | |
| Dimensions.Length | Number | 0 | mm | |
| Dimensions.Width | Number | 0 | mm | |
| Dimensions.Height | Number | 0 | mm | |
| Weight | Number | kg | 0 | |
| WeightTolerance | Number | % | 0 |
Technical Data
Table 5: caption
| Key | Type | Default | Remarks |
|---|---|---|---|
| electricalpowersupply | Electrical power supply |
Table 6: Cooling Air Supply
| Key | Type | Unit | Default | Remarks |
|---|---|---|---|---|
| Coolant | Enumeration | |||
| NominalPressure | Number | bar | 0 | |
| MaximumPressure | Number | bar | 0 | |
| VolumeFlow | Number | m³/h | 0 | |
| WasteHeat | Number | W | 0 |
Table 7: Electrical Power Consumption
| Key | Type | Unit | Default | Remarks |
|---|---|---|---|---|
| DurationPeakConsumption | Number | s | 0 | |
| Frequency | Number | Hz | 0 | |
| NominalConsumption | Number | kWh | 0 | |
| PeakConsumption | Number | kWh | 0 | |
| PowerFactor | Number | 1 | ||
| Voltage | Number | V | 0 | |
| VoltageType | Enumeration | AC |
Table 8: Environmental Conditions
| Key | Type | Unit | Default | Remarks |
|---|---|---|---|---|
| MaximumTemperature | Number | °C | 0 | |
| MinimumTemperature | Number | °C | 0 | |
| RelativeHumidity | Number | % | 0 |
Logistic Support Data
Table 9: caption
| Key | Type | Unit | Default | Remarks |
|---|---|---|---|---|
| MTBF | Number | h | 0 | Mean Time Between Failure |
| MTTR | Number | h | 0 | Mean Time To Repair |