Report Generator
The report generator integrated in RePoSyD enables the creation of documents in various output formats.
Page Layout
Style Sheet
Captions
Type | ID | Usage | Font | Alignment | Spacing | Fit | Scaling |
---|
CAPTION | default | default settings for captions |
Characters
Type | ID | Usage | Font |
CHARACTERS | default | default font for text boxes | normal 10pt |
CHARACTERS | bold | bold font for text boxes | bold 10pt |
CHARACTERS | footer | default font for the footer | normal 8pt |
CHARACTERS | header | default font for the header normal 8pt | |
CHARACTERS | lg | large font | normal 20pt |
CHARACTERS | md | medium font | normal 18pt |
CHARACTERS | sm | large font size | normal 8pt |
CHARACTERS | xl | extra large font size | normal 24pt |
CHARACTERS | xs | extra small font size | normal 6pt |
Diagrams
DIAGRAM | default | default settings for diagram |
Firgures and Images
Type | ID | Usage | Alignment | Spacing | Caption | Fit | Scaling | |
IMAGE | default | default settings for images | center | after 6pt before 12pt line 1.15 | caption below | fit page width and height | 1 |
Ordered and unordered lists
Type | ID | Usage | Font | Spacing | |
LIST | default | default list style for ordered and unordered lists | normal 10pt | after 2pt before 0pt |
Paragraph
Type | ID | Usage | Font | Alignment | Spacing |
PARAGRAPH | default | default settings for paragraph | |||
PARAGRAPH | heading1 | heading level 1 | bold 16pt | left | after 0pt before 12pt line1.15 |
PARAGRAPH | heading2 | heading level 2 | bold 14pt | left | after 0pt before 12pt line1.15 |
PARAGRAPH | heading3 | heading level 3 | bold 14pt | left | after 0pt before 12pt line1.15 |
PARAGRAPH | heading4 | heading level 4 | bold 14pt | left | after 0pt before 12pt line1.15 |
PARAGRAPH | heading5 | heading level 5 | bold 14pt | left | after 0pt before 12pt line1.15 |
PARAGRAPH | heading6 | heading level 6 | bold 14pt | left | after 0pt before 12pt line1.15 |
PARAGRAPH | default | ||||
PARAGRAPH | default |
Tables
Type | ID | Usage | Borders | Caption | Row styles | Spacing |
TABLE | default | bottom 1px single left 1px single | right 1px single top 1px single | above default | ||
TABLE | noborders | |||||
TABLE | striped | |||||
TABLECELL | default | |||||
TABLEROW | default | |||||
TABLECELL | ||||||
TABLEROW | default | |||||
TABLEROW | even | |||||
TABLEROW | header | |||||
TABLEROW | headerstriped | |||||
TABLEROW | noborders | |||||
TABLEROW | odd |