ID | DN |
---|---|
Title | Decision - Decisions |
Usage | The design data object decision is used to capture decisions that occur during the execution of the project. As well as any changes that may occur in their life cycle. |
ID | Type | Default | Title | Usage |
---|---|---|---|---|
number | String | Number | ||
title | String | Title | ||
description | Text | Description | ||
alternatives | Choice | Alternatives | ||
rationale | Text | Rationale | ||
state | Enumeration | pending | State | Determines the status of the decision in the decision management process. |
Key | Value | Remarks |
---|---|---|
completed | completed | |
inprocess | in process | |
pending | pending | |
waiting | waiting | |
withdrawn | withdrawn |
Source | ID | Cardinality | Target | Remarks |
---|---|---|---|---|
Decision | followsfrom | one2many | Equipment | |
Features | ||||
Functions | ||||
Interfaces | ||||
Interface Items | ||||
System Elements | ||||
Sytem Interfaces | ||||
Work Packages | ||||
Decision | leadsto | one2many | Equipment | |
Features | ||||
Functions | ||||
Interfaces | ||||
Interface Items | ||||
System Elements | ||||
Sytem Interfaces | ||||
Work Packages |