Fig. 1: Minutes of Meetings: Overview
Click on the add button in the upper right corner of the page and select the type of the minutes of meeting you want to add.
Enter the information about the meeting in the dialog box and click OK to create the meeting minutes.
Fig. 3: Minutes of Meeting: Status Network
A heading is used to structure the topics in the minutes.
Click on
This function allows you to insert an existing action item into the minutes. If the team member responsible for the activity is not included in the list of participants, the team member is automatically added with the status 'not present'.
Header1 | Usage | Examples | ||
---|---|---|---|---|
{id} | The consecutive number of the next session. | {id} | 2 | |
{date.month.short} | ||||
{date.month.long} | ||||
{date.year} | ||||
{date.year.long} | ||||
{date.year.short} | The last two digits of the current year. | {date.year.short} | 25 | |
MM-{date.year.short} | MM-25 | |||
{project.prefix} | {project.prefix} | {RPS} | ||
pad(value,digits,char,pos) | pad(3,4,'0','s') | 0003 | ||
padEnd(value,digits,char) | a | padEnd(1,3,'0') | 100 | |
padStart(value,digits,char) | a | padStart(1,3,'0') | 001 | |
MM-padStart(1,3,'0') | MM-001 | |||
MM-padStart(99,3,'0') | MM-099 | |||
MM-padStart(101,3,'0') | MM-101 |
{meeting.end.date} | |
{meeting.end.time} | |
{meeting.locaction} | |
{meeting.number} | |
{meeting.start.date} | |
{meeting.start.time} | |
{meeting.title} | |
{project.name} | |
{solution.name} |