Documents can be used to derive information from the information model in various output formats and are part of the RePoSyD information model.
The contents of a document's chapters can be entered manually or consist of objects and links from the information model. For this purpose, each chapter can be assigned a report script that queries the required information from the information model and outputs it in the desired format.
The layout of the documents is controlled by centrally stored layouts and can be easily adapted to project-specific requirements.
Name | Description |
---|---|
Category | Further information can be found in the project settings under the heading Category. |
Classification Confidentiality | Confidentiality classification according project or company regulations. |
Classification Export Control | Export control classification according to the legislation that regulates the export of goods, software and technology. |
Classification Secrecy | Secrecy classification according to governmental or military regulations. |
Keywords | Keywords that classify the content or application of the document. |
Number | Document control number. Further information can be found in the project settings the heading DMS. |
Publication Date | |
Revision | |
Title | Title |
Source | Source from which the document originates. |
Uuid | Universally unique identifier |