====== Search Action Items ======
===== Basics of the search in the action items =====
The search field in the dashboard allows you to find specific action items or get an overview.
You can enter a number of expressions in the search field. In addition to searching for specific words and phrases, you can use various operators and keywords to narrow down the search results.
To start the search, click on the search field at the top of the dashboard window.
{{ :manual:actiontracking:kanban_board_simple_search.png?direct&1024 |}}
If you enter words in the search field, RePoSyD will search for them in the ID, title, department and name of all action items.
===== Advanced Search =====
{{ :manual:actiontracking:kanban_board_extended_search.png?direct&1024 |}}
\\
You can use the advanced search to narrow down the search results further. To do this, enter one of the keywords below in the search field and then the term or value you want to search for.
For example, if you want to search for all action items for which John Doe is responsible, enter **responsible:%%"John Doe"%%** as the search term.
To refine the search in the next step to, for example, all overdue action items of John Doe, you must add the condition **and overdue:yes** to the search term.
^Keyword ^Description ^Example (English) ^Exmaple (German) ^
|department |Searches the **Department** property |department:acme |abteilung:acme |
|degreeofcompletion \\ doc: |Searches the **Degree of Completion** property |degreeofcompletion:=100% \\ degreeofcompletion:100% \\ degreeofcompletion:<50% \\ degreeofcompletion:%%<=%%50% \\ degreeofcompletion:>50% \\ degreeofcompletion:>=50% \\ \\ doc:100% \\ doc:... |fertigstellungsgrad:=100% \\ fertigstellungsgrad:100% \\ fertigstellungsgrad:<50% \\ fertigstellungsgrad:%%<=%%50% \\ fertigstellungsgrad:>50% \\ fertigstellungsgrad:>=50% \\ \\ fsg:100% \\ fsg:...|
|duedate: |Searches for the **DueDate** property |duedate:03.02.2025 \\ duedate:3.2.2025 \\ duedate:2/3/2025 \\ duedate:2025-2-3 \\ duedate:202523 | stichtag:03.02.2025 \\ stichtag:3.2.2025 \\ stichtag:2/3/2025 \\ stichtag:2025-2-3 \\ stichtag:202523 ||
|duedate:cw |Searches for the calendar week of the **DueDate** property |duedate:cw1 \\ duedate:cw52 |stichtag:kw1 \\ stichtag:kw52 |
|duedate: |Searches for the month of the **DueDate** property |duedate:january \\ duedate:jan \\ duedate:march | stichtag:januar \\ stichtag:mar \\ stichtag:mar |
|duedate: |Searches for the quarter of the **DueDate** property |duedate:q1 \\ duedate:q4 |stichtag:q1 \\ stichtag:q4 |
|duedate: |Searches for the quarter of the **DueDate** property |duedate:monday \\ duedate:mon \\ duedate:tuesday \\ duedate:tue |stichtag:montag \\ stichtag:mo \\ stichtag:dienstag \\ stichtag:di |
|duedate:lastmonth |Searches for the **DueDate** property with a value in the last month. |duedate:lastmonth \\ duedate:lm |stichtag:letztermonat \\ stichtag:lm |
|duedate:lastweek |Searches for the **DueDate** property with a value in the last week|duedate:lastweek \\ duedate:lw |stichtag:letztewoche \\ stichtag:lw |
|duedate:nextmonth |Searches for the **DueDate** property with a value in the next month|duedate:nextmonth \\ duedate:nm |stichtag:nächstermonat\\ stichtag:nm |
|duedate:nextweek |Searches for the **DueDate** property with a value in the next week|duedate:nextweek \\ duedate:nw |stichtag:nächstewoche \\ stchtag:nw |
|duedate:now |Searches for the **DueDate** property with today's value |duedate:now \\ duedate:n |stichtag:jetzt \\ stichtag:j |
|duedate:thisweek |Searches for the **DueDate** property with a value in this week|duedate:thisweek \\ duedate:tw |stichtag:diesewoche \\ stichtag:dw |
|duedate:today |Searches for the **DueDate** property with today's value |duedate:today \\ duedate:t |stichtag:heute \\ stichtag:h |
|id |Searches the **Owner** property |id:AI-1 \\ id:AI-1 AI-4 ||
|overdue: |Searches the **Ovedue** property |overdue:yes \\ overdue:y \\ overdue:no \\ overdue:n |überfällig:ja \\ überfällig:j \\ überfällig:nein \\ überfällig:n|
|owner |Searches the **Owner** property |owner:"john doe" \\ owner:john jane| ||
|priority: |Searches the **Priority** property |priority:high \\ priority:low \\ priority:medium \\ priority:normal |priorität:hoch \\ priorität:niedrig \\ priorität:mittel \\ priorität:normal |
|responsible |Searches the **Responsible** property |responsible:john jane \\ responsible:"John Doe" |
|source |Searches the **Source** property |source:Meeting |quelle:Meeting |
|startdate |Searches the **Start Date** property |startdate:03.02.2025 \\ \\ //(see overdue for further details)// |startdatum:03.02.2025 \\ \\ //(see overdue for further details)// |
|status |Searches the **Status** property |status:aborted \\ status:done \\ status:inprogres \\ status:notstarted \\ status:onhold \\ \\ status:inprogress onhold|status:abgebrochen\\ status:erledigt\\ status:inbearbeitung\\ status:nichtbegonnen\\ status:inwartestellung \\ \\ status: inbearbeitung inwartestellung |
|tag: \\ # |Searches in the assigned tags |tag:ui \\ #ui ||
|title |Searches the **Title** property |title:RePoSyD |titel:RePoSyD |
===== Enter multiple search terms =====
* id:AI-1 AI-2 finds all action items with the IDs "AI-1" or "AI-2".
* title:(RePoSyD Topic) finds all actions items with "RePoSyD" and "Topic" in the title.
* title:"RePoSyD Topic" finds all actions items with "RePoSyD Topic" in the title.
===== FAQ =====